| Personal Details |
| Name: | Miss Susanna Gertruida Botman |
| Other Names: | Bothma, Susana Gertritud |
| Born in camp? |
No |
| Age died: | |
| Died in camp? |
No |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Transvaal |
| Registration as child: | Yes |
| Unique ID: | 130588 |
| Camp History |
| Name: | Irene RC |
| Age arrival: | 5 |
| Date arrival: | 16/06/1901 |
| Age departure: | 5 |
| Date departure: | 18/09/1901 |
| Reason departure: | gone |
| Destination: | Durban |
| Tent number: | RT 1478 |
|
| Name: | Howick RC |
| Age arrival: | 5 |
| Date arrival: | 24/09/1901 |
| Date arrival: | from Irene |
| Date departure: | 01/07/1902 |
| Reason departure: | to |
| Destination: | Johannesburg |
| Tent number: | 558 |
| Farm History |
| Name: | Zevenfontein |
| District: | Pretoria |
| Relationships |
| Miss Susanna Gertruida Botman (Bothma, Susana Gertritud) |
| is the granddaughter of Mrs Susanna Gertruida Roberts (Robberts, Susana Gertritude) | | Sources |
| Title: | DBC 62 Irene CR |
| Type: | DBC 62 |
| Reference No.: | DBC 62 |
| Notes: | p. R 08 |
| Title: | DBC 112 Howick RC |
| Type: | Camp register |
| Location: | National Archives, Pretoria |
| Notes: | p. 51 |
|