Personal Details |
Name: | Mr Paul Jacobus Putter |
Other Names: | Palus Jacobus |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Unique ID: | 129840 |
Camp History |
Name: | Irene RC |
Age arrival: | 16 |
Date arrival: | 25/06/1901 |
Age departure: | 16 |
Date departure: | 17/09/1901 |
Reason departure: | sent to |
Destination: | Durban |
Tent number: | RT 1516 |
|
Name: | Howick RC |
Age arrival: | 16 |
Date arrival: | 20/09/1901 |
Date arrival: | from Irene |
Date departure: | illegible |
Reason departure: | to |
Destination: | Pietermaritzburg |
Tent number: | 478 |
Farm History |
Name: | Waterval |
District: | Rustenburg |
Relationships |
Mr Paul Jacobus Putter (Palus Jacobus) |
is the son of Mrs Johanna Hendrina Putter | Sources |
Title: | DBC 62 Irene CR |
Type: | DBC 62 |
Reference No.: | DBC 62 |
Notes: | p. P 17, p. P 01a |
Title: | DBC 112 Howick RC |
Type: | Camp register |
Location: | National Archives, Pretoria |
Notes: | p. 34 |
|