Personal Details |
Name: | Miss Hester Cathrina Nagel |
Maiden name: | Hester Catrina |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Unique ID: | 128967 |
Camp History |
Name: | Irene RC |
Age arrival: | 24 |
Date arrival: | 19/02/1902 |
Age departure: | 24 |
Date departure: | 06/04/1902 |
Reason departure: | transferred |
Destination: | Wentworth RC |
Tent number: | RT 2142 |
|
Name: | Wentworth RC |
Age arrival: | 23 |
Date arrival: | 09/04/1902 |
Date departure: | 22/09/1902 |
Reason departure: | transferred |
Destination: | Merebank RC |
Tent number: | 558 |
Farm History |
Name: | Elandsfontein |
District: | Johannesburg |
Relationships |
Miss Hester Cathrina Nagel |
is the daughter of Mr Carl Hendrik Petrus Nagel | Sources |
Title: | DBC 62 Irene CR |
Type: | DBC 62 |
Reference No.: | DBC 62 |
Notes: | p. N 07 |
Title: | DBC 153 Wentworth CR |
Type: | Camp register |
Location: | NASA |
Reference No.: | DBC 153 |
Notes: | p.070 |
|