Personal Details |
Name: | Mr Martinus Jacobus Wahmeyer |
Other Names: | Weymeyer, Martinus |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | White |
Nationality: | Transvaal |
Occupation: | bywoner |
Registration as head of family: | Yes |
Unique ID: | 120784 |
Camp History |
Name: | Heidelberg RC |
Age arrival: | 21 |
Date arrival: | 11/09/1901 |
Age departure: | 21 |
Date departure: | 08/04/1902 |
Reason departure: | transferred camp |
Destination: | Natal |
Tent number: | 758 |
|
Name: | Jacobs Siding RC |
Age arrival: | 19 |
Date arrival: | 12/09/1902 |
Date departure: | 28/11/1902 |
Reason departure: | to |
Destination: | Standerton |
Tent number: | 898 / 6782 |
Farm History |
Name: | Elandsfontein |
District: | Heidelberg |
|
Name: | Witfontein |
District: | Heidelberg |
Relationships |
Mr Martinus Jacobus Wahmeyer (Weymeyer, Martinus) |
is the son of Mrs Petrus Jacobus Wahmeyer | is the relationship unknown of Mrs Eliza C Connell (Wahmeyer; Connel, Mrs Thomas) is the unknown relationship of Miss Magdalena Dorothea TruterSources |
Title: | DBC 59 Heidelberg CR |
Location: | Transvaal |
Notes: | p.W 09 |
Title: | DBC 126 Merebank RC |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | DBC 126 |
Notes: | p. 137 |
|