Personal Details |
Name: | Miss Susana Nagel |
Other Names: | Susanna Pettronella |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | female |
Race: | White |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 119335 |
Camp History |
Name: | Heidelberg RC |
Age arrival: | 5 |
Date arrival: | 01/10/1901 |
Age departure: | 5 |
Date departure: | 02/07/1902 |
Reason departure: | returned home |
Destination: | farm |
Tent number: | 807 |
|
Name: | Johannesburg RC |
Age arrival: | 4 |
Date arrival: | 08/07/1901 |
Date departure: | 10/10/1901 |
Reason departure: | transferred |
Destination: | Heidelberg RC |
Tent number: | RT 1704 |
Farm History |
Name: | Palmietfontein / Paulmetfontein |
District: | Heidelberg |
Relationships |
Miss Susana Nagel (Susanna Pettronella ) |
is the daughter of Mrs Carel Hendrick Petrus Nagel (Carl Hendrick Petrus ) | Sources |
Title: | DBC 59 Heidelberg CR |
Location: | Transvaal |
Notes: | p.N 05 |
Title: | DBC 71 Johannesburg CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | 71 |
Notes: | p.131 |
|