Personal Details |
Name: | Master Joseph Nagel |
Other Names: | Joseph Francois |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | White |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 119334 |
Camp History |
Name: | Heidelberg RC |
Age arrival: | 6 |
Date arrival: | 01/10/1901 |
Age departure: | 6 |
Date departure: | 02/07/1902 |
Reason departure: | returned home |
Destination: | farm |
Tent number: | 807 |
|
Name: | Johannesburg RC |
Age arrival: | 6 |
Date arrival: | 08/07/1901 |
Date departure: | 10/10/1901 |
Reason departure: | transferred |
Destination: | Heidelberg RC |
Tent number: | RT 1704 |
Farm History |
Name: | Palmietfontein / Paulmetfontein |
District: | Heidelberg |
Relationships |
Master Joseph Nagel (Joseph Francois ) |
is the son of Mrs Carel Hendrick Petrus Nagel (Carl Hendrick Petrus ) | Sources |
Title: | DBC 59 Heidelberg CR |
Location: | Transvaal |
Notes: | p.N 05 |
Title: | DBC 71 Johannesburg CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | 71 |
Notes: | p.131 |
|