Personal Details |
Name: | Mrs Daniel Johannes Cornelius Martins |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | White |
Marital status: | married |
Nationality: | Transvaal |
Occupation: | farmer |
Registration as head of family: | Yes |
Unique ID: | 119248 |
Camp History |
Name: | Heilbron RC |
|
Name: | Heidelberg RC |
Age arrival: | 28 |
Date arrival: | 28/10/1901 |
Age departure: | 28 |
Date departure: | 03/03/1902 |
Reason departure: | transferred camp |
Destination: | Jacobs Siding RC |
Tent number: | 845 |
|
Name: | Johannesburg RC |
Farm History |
Name: | Panfontein |
District: | Heidelberg |
Relationships |
Mrs Daniel Johannes Cornelius Martins |
is the mother of Miss Johanna Martins |
is the unknown relationship of Miss Magdalena Dorothea TruterSources |
Title: | DBC 59 Heidelberg CR |
Location: | Transvaal |
Notes: | p.M 17 |