| Personal Details |
| Name: | Miss Dinah Loock |
| Other Names: | Dina Maria |
| Born in camp? |
No |
| Died in camp? |
No |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Unique ID: | 116499 |
| Camp History |
| Name: | Harrismith RC |
| Age arrival: | 33 |
| Date arrival: | 24/10/1901 |
| Date departure: | 09/02/1902 |
| Reason departure: | transferred |
| Destination: | Ladysmith RC |
|
| Name: | Ladysmith RC |
| Age arrival: | 34 |
| Date arrival: | 09/02/1902 |
| Date departure: | 18/10/1902 |
| Reason departure: | transferred to |
| Destination: | Pietermaritzburg RC |
| Tent number: | 322/595 |
|
| Name: | Pietermaritzburg RC |
| Age arrival: | 34 |
| Date arrival: | 16/10/1902 |
| Date departure: | 13/12/1902 |
| Reason departure: | returned home |
| Destination: | Harrismith |
| Tent number: | 927/3385 |
| Farm History |
| Name: | Berwick / Berwecht |
| District: | Harrismith |
| Relationships |
| Miss Dinah Loock (Dina Maria) |
| is the daughter of Mrs Anna Loock (Anna Maria E; Anna Margaret Emcie) | | Sources |
| Title: | SRC 80 Harrismith CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 80 |
| Notes: | p.78 |
| Title: | DBC 122 Ladysmith CR |
| Type: | Camp register |
| Location: | TAB |
| Reference No.: | DBC 122 |
| Notes: | p.162 |
| Title: | DBC 134 Pietermaritzburg |
| Type: | Camp register |
| Location: | TAB |
| Reference No.: | DBC 134 |
| Notes: | p.557 |
|