Personal Details |
Name: | Miss Jane Truter |
Other Names: | J C |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Free State |
Registration as child: | Yes |
Unique ID: | 116448 |
Camp History |
Name: | Harrismith RC |
Age arrival: | 8 |
Date arrival: | 16/10/1901 |
Date departure: | 17/05/1902 |
Reason departure: | transferred |
Destination: | Pietermaritzburg RC |
|
Name: | Pietermaritzburg RC |
Age arrival: | 9 |
Date arrival: | 18/05/1902 |
Date departure: | 18/05/1902 |
Reason departure: | returned home |
Destination: | Harrismith |
Tent number: | 737/2710 |
Farm History |
Name: | Trutersrust |
District: | Harrismith |
Relationships |
Miss Jane Truter (J C) |
is the daughter of Mrs Maria Truter (M M) | Sources |
Title: | SRC 80 Harrismith CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 80 |
Notes: | p.75 |
Title: | DBC 135 Pietermaritzburg |
Type: | Camp register |
Location: | TAB |
Reference No.: | DBC 135 |
Notes: | p.392 |
|