Personal Details |
Name: | Mrs Alida van Niekerk |
Other Names: | Alida Maria Margaret |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Occupation: | tenant farmer |
Registration as head of family: | Yes |
Unique ID: | 116419 |
Camp History |
Name: | Harrismith RC |
Age arrival: | 27 |
Date arrival: | 11/10/1901 |
Date departure: | 08/02/1902 |
Reason departure: | transferred |
Destination: | Ladysmith RC |
|
Name: | Ladysmith RC |
Age arrival: | 26 |
Date arrival: | 08/02/1902 |
Date departure: | 08/02/1902 |
Reason departure: | left camp with instructions to report to OC |
Destination: | Pietermaritzburg RC |
Tent number: | 205/4 |
|
Name: | Pietermaritzburg RC |
Age arrival: | 26 |
Date arrival: | 08/02/1902 |
Date departure: | 03/03/1902 |
Reason departure: | Left with instructions to report to O/C |
Destination: | Homburg |
Tent number: | 27/28 |
Farm History |
Name: | Groenfontein |
District: | Bethlehem |
Notes: | hired |
|
Name: | Horseshoe |
District: | Newcastle |
Notes: | no landed property |
Status |
Type: | rebel |
Relation to family: | husband |
Notes: | Andries Daniel Cornelius |
Relationships |
Mrs Alida van Niekerk (Alida Maria Margaret) |
is the mother of Miss Anna van Niekerk (Anna Maria) |
Sources |
Title: | SRC 80 Harrismith CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 80 |
Notes: | p.74 |
Title: | DBC 123 Ladysmith CR |
Type: | Camp register |
Location: | TAB |
Reference No.: | DBC 123 |
Notes: | p.001 |
Title: | DBC 135 Pietermaritzburg |
Type: | Camp register |
Location: | TAB |
Reference No.: | DBC 135 |
Notes: | p.074 |