Personal Details |
Name: | Mrs Susan Fourie |
Other Names: | Cina Gertruida |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Occupation: | farmer |
Registration as head of family: | Yes |
Unique ID: | 116262 |
Camp History |
Name: | Harrismith RC |
Age arrival: | 44 |
Date arrival: | 28/09/1901 |
Date departure: | 01/04/1902 |
Reason departure: | transferred |
Destination: | Wentworth RC |
Stock into camp: | Yes |
|
Age arrival: | 45 |
Date arrival: | 03/04/1902 |
Date departure: | 25/08/1902 |
Reason departure: | left for |
Destination: | Elands River Bridge |
Tent number: | 304 |
Farm History |
Name: | Sandfontein / Zandfontein |
District: | Ficksburg |
Notes: | 1050 morgen; owner |
Sources |
Title: | SRC 80 Harrismith CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 80 |
Notes: | p.65 |
Title: | DBC 154 Wentworth CR |
Type: | Camp register |
Location: | TAB |
Reference No.: | DBC 154 |
Notes: | p.005 |
|