Personal Details |
Name: | Mrs Catherina Froneman |
Other Names: | Froeneman, Maria Christina |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Occupation: | farmer |
Registration as head of family: | Yes |
Unique ID: | 116204 |
Camp History |
Name: | Harrismith RC |
Age arrival: | 58 |
Date arrival: | 26/09/1901 |
Date departure: | 09/02/1902 |
Reason departure: | transferred |
Destination: | Ladysmith RC |
|
Name: | Ladysmith RC |
Age arrival: | 58 |
Date arrival: | 09/02/1902 |
Date departure: | 09/10/1902 |
Reason departure: | this woman left camp to return to her farm |
Destination: | Spitzkop, Dist Senekal |
Tent number: | 296/553 |
Notes: | Debit: £5.9.7 |
|
Name: | Winburg RC |
Age arrival: | 58 |
Date arrival: | 09/10/1902 |
Date arrival: | date of departure from Ladysmith RC |
Farm History |
Name: | Spitskop / Spitzkop |
District: | Winburg |
Notes: | owner |
Status |
Type: | burgher, on commando |
Relation to family: | husband |
Notes: | Phillippus Albertus |
Relationships |
Mrs Catherina Froneman (Froeneman, Maria Christina) |
is the adoptive mother of Miss Catherina Niemand |
is the wife of Mr Phillipus Albertus Sr FroenemanSources |
Title: | SRC 80 Harrismith CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 80 |
Notes: | p.63 |
Title: | DBC 122 Ladysmith CR |
Type: | Camp register |
Location: | TAB |
Reference No.: | DBC 122 |
Notes: | p.161 |