| Personal Details |
| Name: | Miss Elizabeth Peach |
| Born in camp? |
No |
| Died in camp? |
No |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 115170 |
| Camp History |
| Name: | Harrismith RC |
| Age arrival: | 13 |
| Date arrival: | 10/06/1901 |
| Date departure: | 08/02/1902 |
| Reason departure: | transferred |
| Destination: | Ladysmith RC |
|
| Name: | Ladysmith RC |
| Age arrival: | 13 |
| Date arrival: | 08/02/1902 |
| Date departure: | 07/10/1902 |
| Reason departure: | left camp to proceed to |
| Destination: | Bethlehem |
| Tent number: | 234/805 |
| Farm History |
| Name: | Ryneveldt / Reineveld |
| District: | Ficksburg |
|
| Name: | Grootdraai |
| District: | Ficksburg |
| Relationships |
| Miss Elizabeth Peach |
| is the daughter of Mrs Emma Peach (Emmerencie Catherina) | | Sources |
| Title: | SRC 80 Harrismith CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 80 |
| Notes: | p.16 |
| Title: | DBC 123 Ladysmith CR |
| Type: | Camp register |
| Location: | TAB |
| Reference No.: | DBC 123 |
| Notes: | p.110 |
|