| Personal Details |
| Name: | Miss Hester K Erasmus |
| Other Names: | Hester |
| Born in camp? |
No |
| Died in camp? |
No |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 114964 |
| Camp History |
| Name: | Harrismith RC |
| Age arrival: | 7 |
| Date arrival: | 24/01/1901 |
| Date departure: | 09/02/1902 |
| Reason departure: | transferred |
| Destination: | Ladysmith RC |
|
| Name: | Ladysmith RC |
| Age arrival: | 8 |
| Date arrival: | 09/02/1902 |
| Date departure: | 14/07/1902 |
| Reason departure: | left camp to return to the farm |
| Destination: | Dist Bethlehem |
| Tent number: | 336/610 |
| Farm History |
| Name: | Bethlehemspoort |
| District: | Bethlehem |
| Relationships |
| Miss Hester K Erasmus (Hester) |
| is the daughter of Mrs Hester Erasmus |
| Sources |
| Title: | SRC 80 Harrismith CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 80 |
| Notes: | p.07 |
| Title: | DBC 122 Ladysmith CR |
| Type: | Camp register |
| Location: | TAB |
| Reference No.: | DBC 122 |
| Notes: | p.163 |