Personal Details |
Name: | Master Pieter Joachim Gouws |
Other Names: | Peter Joachim |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 112887 |
Camp History |
Name: | Belfast RC |
Age arrival: | 6 |
Date arrival: | 12/07/1901 |
Reason departure: | transferred camp |
Destination: | Durban RC |
Tent number: | 239 |
|
Name: | Johannesburg RC |
Age arrival: | 6 |
Date arrival: | 17/01/1902 |
Date departure: | 17/02/1902 |
Reason departure: | transferred |
Destination: | Jacobs Siding RC |
Tent number: | 2159 |
|
Name: | Jacobs Siding RC |
Age arrival: | 6 |
Date arrival: | 21/02/1902 |
Date departure: | 15/03/1902 |
Reason departure: | left to join their family at |
Destination: | Merebank |
Tent number: | 232 / 861 |
|
Name: | Merebank RC |
Age arrival: | 9 |
Date arrival: | 22/02/1902 |
Date departure: | 11/09/1902 |
Reason departure: | to |
Destination: | Belfast |
Tent number: | 2215 / 8571 |
Farm History |
Name: | Middelpunt / Middepont |
District: | Lydenburg |
Relationships |
Master Pieter Joachim Gouws (Peter Joachim ) |
is the son of Mr Jacob Martinus Gouws (Jacobus Martinus; Jacob Martines) |
Sources |
Title: | DBC 57 Belfast CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Notes: | p.039 |
Title: | DBC 71 Johannesburg CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | 71 |
Notes: | p.166 |
Title: | DBC 118 Jacobs Siding CR |
Type: | Camp register |
Notes: | p. 30 |
Title: | DBC 126 Merebank RC |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | DBC 126 |
Notes: | p. 321, 335 |