Personal Details |
Name: | Mrs Susanna Maria Joubert |
Other Names: | Mrs Martinus Godfry |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Transvaal |
Occupation: | housewife; farmer |
Registration as head of family: | Yes |
Unique ID: | 110936 |
Camp History |
Name: | Balmoral RC |
Age arrival: | 56 |
Date arrival: | 08/01/1902 |
Date departure: | 10/03/1902 |
Reason departure: | transferred |
Destination: | Volksrust RC |
Tent number: | 979 |
Notes: | RT 979 |
|
Name: | Barberton RC |
Age arrival: | 54 |
Date arrival: | 04/07/1901 |
Date departure: | 04/01/1902 |
Reason departure: | sanction of Supt Balmoral |
Destination: | Balmoral RC |
Tent number: | 393 |
|
Name: | Volksrust RC |
Age arrival: | 56 |
Date arrival: | 10/03/1902 |
Date arrival: | date of departure from Balmoral RC |
Farm History |
Name: | Ferreira/ Vreire |
District: | Ermelo |
Notes: | share of farm |
|
Name: | Joubert family |
District: | Ermelo |
Notes: | house, Ferreira, Ermelo; from Wonderfontein Statio |
Status |
Type: | prisoner of war |
Relation to family: | husband |
Relation to family: | Husband |
Notes: | Martinus Godfried Joubert
On commando |
Relationships |
Mrs Susanna Maria Joubert (Mrs Martinus Godfry) |
is the mother of Miss Rachel Katrina Maria Fourie (Rachel; Joubert) |
Sources |
Title: | DBC 47 Balmoral CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | DBC 47 |
Notes: | 0979 |
|
Title: | DBC 46 Balmoral CR |
Type: | Index camp register |
Location: | National Archives, Pretoria |
Reference No.: | DBC 46 |
Notes: | J 10 |
Title: | DBC 54 Barberton CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | DBC 54 |
Notes: | p.153 |