Personal Details |
Name: | Miss Anna Maria Jacomina Louw |
Other Names: | Anna Jacobri; Anna Maria |
Born in camp? |
No |
Place of death: | Bloemfontein RC |
Age died: | 13 years |
Died in camp? |
Yes |
Cause of death: | pneumonia |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Free State |
Registration as child: | Yes |
Unique ID: | 105526 |
Camp History |
Name: | Bloemfontein RC |
Age arrival: | 13 |
Date arrival: | 12/07/1901 |
Date departure: | 12/11/1901 |
Reason departure: | death |
Farm History |
Name: | Louwberg |
District: | Fauresmith |
|
Name: | Kantoorkop |
District: | Fauresmith |
Relationships |
Miss Anna Maria Jacomina Louw (Anna Jacobri; Anna Maria) |
is the Daughter of Mrs Martha Aletta Louw |
Sources |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.174 |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.174 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 22/11/1901, p.670 |
Title: | SRC 71 Bloemfontein CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 71 |
Notes: | p.22 |