Personal Details |
Name: | Mrs Grieta Francina Susanna Allison |
Born in camp? |
No |
Place of death: | Vredefort Road RC |
Age died: | 58 years |
Died in camp? |
Yes |
Cause of death: | killed by train near camp |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Unique ID: | 1008 |
Camp History |
Name: | Vredefort Road RC |
Date departure: | 10/05/1901 |
Reason departure: | death |
Notes: | 9/5/1901: Superintendent to CSRC: 'This woman gives trouble by going about outside the camp and is in danger of getting shot by the guards.' Wants her certified mad.
13/5/1901: of unsound mind, left camp as gates were opened, while daughter was getting rations; run over by train. |
Farm History |
Name: | Allison family |
Sources |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.2 |
Title: | SRC 07 |
Type: | Correspondence |
Location: | VAB |
Reference No.: | 07 |
Dates: | May 1901 |
Notes: | RC1886, 9/5/1901, Superintendent, Vredefort Rd to CSRC and related correspondence |
Title: | SRC 07 |
Type: | Correspondence |
Location: | VAB |
Reference No.: | 07 |
Dates: | May 1901 |
Notes: | RC1886, 9/5/1901, Superintendent, Vredefort Rd to CSRC and related correspondence |
Title: | SRC 07 |
Type: | Correspondence |
Location: | VAB |
Reference No.: | 07 |
Dates: | May 1901 |
Notes: | RC1886, 9/5/1901, Superintendent, Vredefort Rd to CSRC and related correspondence |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 54/5/1901, p.206 |