Bloemfontein RC
|
|
| 82 | | , | |
| 106075 | Master | Ackerman, Andries Petrus Jacobus | |
| 106073 | Mrs | Ackerman, Anna Jacoba Petron | |
| 107326 | Miss | Ackerman, Anna Susannah | |
| 50413 | | Ackerman, C G | |
| 2058 | Ms | Ackerman, Catrina Jacomina | |
| 107325 | Mr | Ackerman, Coenrad | |
| 109402 | Master | Ackerman, Coenrad Chris | |
| 107323 | Mr | Ackerman, Coenrad Christoffel | |
| 2059 | Master | Ackerman, Dirk Jacobus | |
| 104775 | Miss | Ackerman, Gertruda Aletta | L |
| 2065 | Master | Ackerman, Gideon Peter | |
| 104774 | Miss | Ackerman, Hendrina Carol | M |
| 2069 | Master | Ackerman, Hermanus Andries | |
| 104771 | Master | Ackerman, Hermanus Christoffel | M |
| 2072 | Ms | Ackerman, Hester Johanna Wilhelmina Francina | |
| 103951 | Mr | Ackerman, Jan A | |
| 106076 | Miss | Ackerman, Joan Diedricks | |
| 107328 | Miss | Ackerman, Joh Cecilia | |
| 104773 | Miss | Ackerman, Johanna Adriana | |
Next
|